Grup A
| Klub | M | M | S | K | G | P | ||
| 1. Nasaf (Uzbekistan) | 3 | 3 | 0 | 0 | 10 – 2 | 9 | ||
| 2. Al Ansar (Lebanon) | 3 | 2 | 0 | 1 | 6 – 4 | 6 | ||
| 3. Dempo SC (India) | 3 | 1 | 0 | 2 | 2 – 7 | 3 | ||
| 4. Al Tilal (Yaman) | 3 | 0 | 0 | 3 | 4 – 9 | 0 |
No. | Tanggal | Pertandingan | Stadion | |
1 | 01/03/11 18:30 | Dempo SC (2:1) Al Tilal | Shiv Chhatrapati Stadium Balewadi | |
01/03/11 19:00 | Nasaf (3:0) Al Ansar | Karshi Central Stadium | ||
2 | 15/03/11 16:00 | Al Tilal (2:3) Nasaf | Al Tilal Stadium, Aden | |
15/03/11 17:30 | Al Ansar (2:0) Dempo SC | Sports City Stadium | ||
3 | 12/04/11 16:00 | Al Tilal (1:4) Al Ansar | Al Tilal Stadium, Aden | |
12/04/11 18:30 | Dempo SC (0:4) Nasaf | Shiv Chhatrapati Stadium Balewadi | ||
4 | 27/04/11 17:30 | Al Ansar (-) Al Tilal | Sports City Stadium | |
27/04/11 19:00 | Nasaf (-) Dempo SC | Karshi Central Stadium | ||
5 | 04/05/11 16:00 | Al Tilal (-) Dempo SC | Al Tilal Stadium, Aden | |
04/05/11 17:30 | Al Ansar (-) Nasaf | Sports City Stadium | ||
6 | 11/05/11 18:30 | Dempo SC – Al Ansar | Shiv Chhatrapati Stadium Balewadi | |
11/05/11 19:00 | Nasaf (-) Al Tilal | Karshi Central Stadium |
Group B |
| Klub | M | M | S | K | G | P | ||
| 1. Al Qadsia (Kuwait) | 3 | 3 | 0 | 0 | 9 – 0 | 6 | ||
| 2. Shurtan (Uzbekistan) | 2 | 1 | 0 | 1 | 7 – 6 | 3 | ||
| 3. Al Ittihad (Syria) | 2 | 1 | 0 | 1 | 2 – 3 | 3 | ||
| 4. Al Saqr (Yaman) | 3 | 0 | 0 | 3 | 3 – 12 | 0 |
| No. | Tanggal | Pertandingan | Stadion | |
1 | 01/03/11 16:00 | Al Saqr (1:2) Al Ittihad | Ali Mohsen Al-Muraisi Stadium | |
01/03/11 18:15 | Al Qadsia (4:0) Shurtan | Mohammed Al Hamad Stadium | ||
2 | 15/03/11 16:30 | Shurtan (7:2) Al Saqr | Guzor Central Stadium | |
15/03/11 19:00 | Al Ittihad (0:2) Al Qadsia | Aleppo International Stadium | ||
3 | 12/04/11 18:30 | Al Qadsia (3:0) Al Saqr | Mohammed Al Hamad Stadium | |
13/04/11 17:00 | Shurtan (-) Al Ittihad | Guzor Central Stadium | ||
4 | 26/04/11 16:00 | Al Saqr (-) Al Qadsia | Ali Mohsen Al-Muraisi Stadium | |
26/04/11 19:00 | Al Ittihad (-) Shurtan | Aleppo International Stadium | ||
5 | 04/05/11 17:00 | Shurtan (-) Al Qadsia | Guzor Central Stadium | |
04/05/11 19:00 | Al Ittihad (-) Al Saqr | Aleppo International Stadium | ||
6 | 11/05/11 16:00 | Al Saqr (-) Shurtan | Ali Mohsen Al-Muraisi Stadium | |
11/05/11 19:00 | Al Qadsia (-) Al Ittihad | Mohammed Al Hamad Stadium |
Group C |
| Klub | M | M | S | K | G | P | ||
| 1. Duhok (Irak) | 3 | 2 | 1 | 0 | 5 – 2 | 7 | ||
| 2. Al Faisaly (Jordania) | 3 | 2 | 0 | 1 | 6 – 5 | 6 | ||
| 3. Al Jaish (Syria) | 3 | 1 | 1 | 1 | 2 – 3 | 3 | ||
| 4. Al Nasr (Kuwait) | 3 | 0 | 0 | 3 | 2 – 5 | 0 |
| No. | Tanggal | Pertandingan | Stadion | |
1 | 02/03/11 17:00 | Al Faisaly (2:0) Al Jaish | King Abdullah International Stadium | |
02/03/11 18:00 | Ala Nasr (0:1) Duhok | Sabah Al Salem Stadium | ||
2 | 16/03/11 15:30 | Duhok (4:2) Al Faisaly | Duhok Stadium | |
16/03/11 17:00 | Al Jaish (2:1) Al Nasr | Al-Abbasiyyin Stadium | ||
3 | 12/04/11 17:00 | Al Faisaly (2:1) Al Nasr | King Abdullah International Stadium | |
12/04/11 18:00 | Al Jaish (0:0) Duhok | Al-Abbasiyyin Stadium | ||
4 | 27/04/11 16:30 | Duhok (-) Al Jaish | Duhok Stadium | |
27/04/11 18:45 | Al Nasr (-) Al Faisaly | Sabah Al Salem Stadium | ||
5 | 03/05/11 16:30 | Duhok (-) Al Nasr | Duhok Stadium | |
03/05/11 19:00 | Al Jaish (-) Al Faisaly | Al-Abbasiyyin Stadium | ||
6 | 10/05/11 17:00 | Al Faisaly (-) Duhok | King Abdullah International Stadium | |
10/05/11 19:00 | Al Nasr (-) Al Jaish | Sabah Al Salem Stadium |
Group D |
| Klub | M | M | S | K | G | P | ||
| 1. Al Wehdat (Jordania) | 2 | 2 | 0 | 0 | 6 – 1 | 6 | ||
| 2. Kuwait (Kuwait) | 2 | 2 | 0 | 0 | 4 – 1 | 6 | ||
| 3. Al Talaba (Irak) | 2 | 0 | 0 | 2 | 0 – 2 | 0 | ||
| 4. Al Suwaiq (Oman) | 2 | 0 | 0 | 2 | 2 – 8 | 0 |
No. | Tanggal | Pertandingan | Stadion | |
1 | 02/03/11 14:30 | Al Talaba (0:1) Al Wehdat | Francouse Al-Hareeri Stadium | |
02/03/11 19:00 | Al Suwaiq (1:3) Kuwait SC | AL Seeb Sports Stadium | ||
2 | 16/03/11 17:00 | Al Wehdat (5:1) Al Suwaiq | King Abdullah International Stadium | |
16/03/11 19:45 | Kuwait SC (1:0) Al Talaba | Kuwait S.C. Stadium | ||
3 | 13/04/11 19:30 | Al Suwaiq (-) Al Talaba | AL Seeb Sports Stadium | |
13/04/11 20:00 | Kuwait SC (-) Al Wehdat | Kuwait S.C. Stadium | ||
4 | 26/04/11 15:00 | Al Talaba (-) Al Suwaiq | Francouse Al-Hareeri Stadium | |
26/04/11 17:00 | Al Wehdat (-) Kuwait SC | King Abdullah International Stadium | ||
5 | 03/05/11 17:00 | Al Wehdat (-) Al Talaba | King Abdullah International Stadium | |
03/05/11 20:20 | Kuwait SC (-) Al Suwaiq | Kuwait S.C. Stadium | ||
6 | 10/05/11 15:00 | Al Talaba (-) Kuwait SC | Francouse Al-Hareeri Stadium | |
10/05/11 19:30 | Al Suwaiq (-) Al Wehdat | AL Seeb Sports Stadium |
Group E |
| Klub | M | M | S | K | G | P | ||
| 1. Al Arouba (Oman) | 3 | 1 | 2 | 0 | 3 – 2 | 5 | ||
| 2. Arbil (Irak) | 3 | 1 | 2 | 0 | 3 – 2 | 5 | ||
| 3. Al Ahed FC (Lebanon) | 3 | 1 | 0 | 2 | 5 – 4 | 3 | ||
| 4. Al Karamah (Syria) | 3 | 0 | 2 | 1 | 4 – 7 | 2 |
No. | Tanggal | Pertandingan | Stadion | |
1 | 01/03/11 18:00 | Al Ahed FC (1:2) Arbil | Sports City Stadium | |
01/03/11 19:00 | Al Karamah (2:2) Al Arouba | Khaled Ibn Al Waleed Stadium | ||
2 | 15/03/11 17:00 | Arbil (1:1) Al Karamah | Francouse Al-Hareeri Stadium | |
15/03/11 19:00 | Al Arouba (1:0) Al Ahed FC | AL Seeb Sports Stadium | ||
3 | 12 /04/11 18:00 | Al Ahed FC (4:1) Al Karamah | Sports City Stadium | |
12/04/11 18:00 | Arbil (0:0) Al Arouba | Francouse Al-Hareeri Stadium | ||
4 | 27/04/11 19:00 | Al Arouba (-) Arbil | AL Seeb Sports Stadium | |
27/04/11 20:00 | Al Karamah (-) Al Ahed FC | Khaled Ibn Al Waleed Stadium | ||
5 | 04/04/11 18:00 | Arbil (-) Al Ahed FC | Francouse Al-Hareeri Stadium | |
04/04/11 19:00 | Al Arouba (-) Al Karamah | AL Seeb Sports Stadium | ||
6 | 11/05/11 18:00 | Al Ahed FC (-) Al Arouba | Sports City Stadium | |
11/05/11 20:00 | Al Karamah (-) Arbil | Khaled Ibn Al Waleed Stadium |
Group F |
| Klub | M | M | S | K | G | P | ||
| 1. Sriwijaya FC (Indonesia) | 3 | 2 | 1 | 0 | 6 – 2 | 7 | ||
| 2. TSW Pegasus (Hongkong) | 2 | 1 | 0 | 1 | 3 – 3 | 3 | ||
| 3. Song Lam Nghe An (Vietnam) | 3 | 1 | 0 | 2 | 3 – 6 | 3 | ||
| 4. V.B. Sports (Maladewa) | 2 | 0 | 1 | 1 | 2 – 4 | 1 |
No. | Tanggal | Pertandingan | Stadion | |
1 | 01/03/11 15:30 | Sriwijaya FC (1:1) V.B. Sports | Gelora Jakabaring Stadium, Palembang | |
01/03/11 16:00 | Song Lam Nghe An (1:2) TSW Pegasus | Vinh Stadium | ||
2 | 15/03/11 16:00 | V.B. Sports (1:3) Song Lam Nghe An | National Stadium, Male | |
15/03/11 20:00 | TSW Pegasus (1:2) Sriwijaya FC | Tseung Kwan O Sports Ground | ||
3 | 13/04/11 15:30 | Sriwijaya FC (3:0) Song Lam Nghe An | Gelora Jakabaring Stadium, Palembang | |
13/04/11 16:00 | V.B. Sports (-) TSW Pegasus | National Stadium, Male | ||
4 | 26/04/11 16:00 | Song Lam Nghe An (-) Sriwijaya FC | Vinh Stadium | |
26/04/11 20:00 | TSW Pegasus (-) V.B. Sports | Tseung Kwan O Sports Ground | ||
5 | 04/05/11 16:00 | V.B. Sports (-) Sriwijaya FC | National Stadium, Male | |
04/05/11 20:00 | TSW Pegasus (-) Song Lam Nghe An | Tseung Kwan O Sports Ground | ||
6 | 11/05/11 15:30 | Sriwijaya FC (-) TSW Pegasus | Gelora Jakabaring Stadium, Palembang | |
11/05/11 16:00 | Song Lam Nghe An (-) V.B. Sports | Vinh Stadium |
Group G |
| Klub | M | M | S | K | G | P | ||
| 1. Muang Thong United (Thailand) | 3 | 2 | 1 | 0 | 6 – 1 | 7 | ||
| 2. Tampines Rovers FC (Singapura) | 3 | 1 | 2 | 0 | 5 – 3 | 5 | ||
| 3. Hanoi T&T (Vietnam) | 3 | 1 | 1 | 1 | 3 – 5 | 4 | ||
| 4. Victory SC (Maladewa) | 3 | 0 | 0 | 3 | 1 – 6 | 0 |
| No. | Tanggal | Pertandingan | Stadion | |
1 | 02/03/11 16:10 | Victory SC (1:3) TAMPINES ROVERS FC (SIN) | National Stadium, Male | |
02/03/11 19:30 | Muang Thong United (4:0) Hanoi T&T | Thunderdome Stadium | ||
2 | 16/03/11 16:00 | Hanoi T&T (2:0) Victory SC | Hang Day Stadium | |
16/03/11 19:30 | Tampines Rovers FC (1:1) Muang Thong United | Jalan Besar Stadium | ||
3 | 12/04/11 16:00 | Hanoi T&T (1:1) Tampines Rovers FC | Hang Day Stadium | |
12/04/11 19:30 | Muang Thong United (1:0) Victory SC | Thunderdome Stadium | ||
4 | 27/04/11 16:10 | Victory SC (-) Muang Thong United | National Stadium, Male | |
27/04/11 19:30 | Tampines Rovers FC (-) Hanoi T&T | Jalan Besar Stadium | ||
5 | 03/05/11 16:00 | Hanoi T&T (-) Muang Thong United | Hang Day Stadium | |
03/05/11 19:30 | Tampines Rovers FC (-) Victory SC | Jalan Besar Stadium | ||
6 | 10/05/11 16:10 | Victory SC (-) Hanoi T&T | National Stadium, Male | |
10/05/11 19:30 | Muang Thong United (-) Tampines Rovers FC | Thunderdome Stadium |
Group H |
| Klub | M | M | S | K | G | P | ||
| 1. Persipura Jayapura (Indonesia) | 3 | 2 | 1 | 0 | 8 – 2 | 7 | ||
| 2. Chonburi FC | 3 | 1 | 1 | 1 | 7 – 7 | 4 | ||
| 3. East Bengal (India) | 2 | 0 | 1 | 1 | 5 – 8 | 1 | ||
| 4. South China (Hongkong) | 2 | 0 | 1 | 1 | 1 – 4 | 1 |
No. | Tanggal | Pertandingan | Stadion | |
1 | 02/03/11 17:00 | East Bengal (4:4) Chonbury FC | Salt Lake Stadium, Kalkata | |
02/03/11 20:00 | South China (1:1) Persipura | Hong Kong Stadium | ||
2 | 16/03/11 16:00 | Persipura (4:1) East Bengal | Gelora Bung Karno Stadium | |
16/03/11 19:00 | Chonburi FC (3:0) South China | Chonburi P.E. Stadium | ||
3 | 13/04/11 16:00 | Persipura (3:0) Chonburi FC | Mandala Stadium, Jayapura | |
13/04/11 20:00 | South China (-) East Bengal | Hong Kong Stadium | ||
4 | 26/04/11 17:00 | East Bengal (-) South China | Salt Lake Stadium, Kalkata | |
26/04/11 19:00 | Chonburi FC (-) Persipura | Chonburi P.E. Stadium | ||
5 | 03/05/11 16:00 | Persipura (-) South China | Mandala Stadium, Jayapura | |
03/05/11 19:00 | Chonburi FC (-) East Bengal | Chonburi P.E. Stadium | ||
6 | 10/05/11 17:00 | East Bengal (-) Persipura | Salt Lake Stadium, Kalkata | |
10/05/11 20:00 | South China (-) Chonburi FC | Hong Kong Stadium |
alus rung,..//
BalasHapusyaa....mksih!!!!
BalasHapus